Search for Natural Diamonds
2043 diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
56119817,56119817 | Round Brilliant | 1.02 | Excellent | F | I1 | $3,877.63 | GIA | Details | N/A | Excellent | Excellent | N/A | 55.00 | 62.90 | natural | 0 | |
73606109,73606109 | Round Brilliant | 2.50 | Excellent | I | SI1 | $25,043.20 | GIA | Details | N/A | Excellent | Excellent | N/A | 56.00 | 63.20 | natural | 0 | |
69979087,69979087 | Round Brilliant | 1.76 | Excellent | I | SI2 | $9,337.33 | GIA | Details | N/A | Excellent | Excellent | N/A | 59.00 | 62.40 | natural | 0 | |
51147275,51147275 | Round Brilliant | 0.82 | Excellent | F | SI1 | $3,003.51 | GIA | Details | N/A | Excellent | Excellent | N/A | 57.00 | 62.90 | natural | 0 | |
61325059,61325059 | Round Brilliant | 1.20 | Excellent | G | SI2 | $5,721.60 | GIA | Details | N/A | Excellent | Excellent | N/A | 58.00 | 62.80 | natural | 0 | |
51742875,51742875 | Round Brilliant | 1.20 | Excellent | G | SI2 | $5,560.32 | GIA | Details | N/A | Excellent | Excellent | N/A | 59.00 | 60.40 | natural | 0 | |
61325029,61325029 | Round Brilliant | 0.80 | Excellent | G | VS2 | $3,046.40 | GIA | Details | N/A | Excellent | Excellent | N/A | 61.00 | 59.30 | natural | 0 | |
51147329,51147329 | Round Brilliant | 0.70 | Excellent | I | VS2 | $1,912.68 | GIA | Details | N/A | Excellent | Excellent | N/A | 56.00 | 62.70 | natural | 0 | |
51147083,51147083 | Round Brilliant | 0.70 | Excellent | I | VS1 | $1,905.12 | GIA | Details | N/A | Excellent | Excellent | N/A | 56.00 | 62.50 | natural | 0 | |
74296135,74296135 | Round Brilliant | 1.51 | Excellent | H | SI2 | $8,615.61 | GIA | Details | N/A | Excellent | Excellent | N/A | 59.00 | 61.70 | natural | 0 | |
61325027,61325027 | Round Brilliant | 0.80 | Excellent | G | VS2 | $3,046.40 | GIA | Details | N/A | Excellent | Excellent | N/A | 55.00 | 62.40 | natural | 0 | |
51147205,51147205 | Round Brilliant | 0.70 | Excellent | G | SI1 | $2,258.55 | GIA | Details | N/A | Excellent | Excellent | N/A | 58.00 | 62.00 | natural | 0 | |
64584831,64584831 | Round Brilliant | 1.03 | Excellent | F | SI1 | $5,603.20 | GIA | Details | N/A | Excellent | Excellent | N/A | 57.00 | 62.70 | natural | 0 | |
88501811,88501811 | Round Brilliant | 2.51 | Excellent | H | SI2 | $24,590.77 | GIA | Details | N/A | Excellent | Excellent | N/A | 59.00 | 61.90 | natural | 0 | |
51742869,51742869 | Round Brilliant | 2.00 | Excellent | G | I1 | $14,386.08 | GIA | Details | N/A | Excellent | Excellent | N/A | 58.00 | 62.70 | natural | 0 | |
89050787,89050787 | Round Brilliant | 1.23 | Excellent | G | SI1 | $7,472.10 | GIA | Details | N/A | Excellent | Excellent | N/A | 57.00 | 62.70 | natural | 0 | |
39840627,39840627 | Round Brilliant | 5.08 | Excellent | I | SI2 | $87,727.54 | GIA | Details | N/A | Excellent | Excellent | N/A | 57.00 | 61.30 | natural | 0 | |
80555553,80555553 | Round Brilliant | 1.51 | Excellent | G | VS2 | $14,487.24 | GIA | Details | N/A | Excellent | Excellent | N/A | 59.00 | 62.70 | natural | 0 | |
82679469,82679469 | Round Brilliant | 2.01 | Excellent | H | SI2 | $15,832.25 | GIA | Details | N/A | Excellent | Excellent | N/A | 55.00 | 61.40 | natural | 0 | |
62949739,62949739 | Round Brilliant | 1.22 | Excellent | G | SI2 | $6,066.82 | GIA | Details | N/A | Excellent | Excellent | N/A | 56.00 | 63.00 | natural | 0 |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement