Search for Natural Diamonds
2106 diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
56119817,56119817 | Round Brilliant | 1.02 | Excellent | F | I1 | $4,080.00 | GIA | Details | N/A | Excellent | Excellent | N/A | 55.00 | 62.90 | natural | 0 | |
73606109,73606109 | Round Brilliant | 2.50 | Excellent | I | SI1 | $23,942.40 | GIA | Details | N/A | Excellent | Excellent | N/A | 56.00 | 63.20 | natural | 0 | |
69979087,69979087 | Round Brilliant | 1.76 | Excellent | I | SI2 | $8,852.27 | GIA | Details | N/A | Excellent | Excellent | N/A | 59.00 | 62.40 | natural | 0 | |
51147275,51147275 | Round Brilliant | 0.82 | Excellent | F | SI1 | $2,747.57 | GIA | Details | N/A | Excellent | Excellent | N/A | 57.00 | 62.90 | natural | 0 | |
61325059,61325059 | Round Brilliant | 1.20 | Excellent | G | SI2 | $5,145.60 | GIA | Details | N/A | Excellent | Excellent | N/A | 58.00 | 62.80 | natural | 0 | |
51742875,51742875 | Round Brilliant | 1.20 | Excellent | G | SI2 | $4,992.00 | GIA | Details | N/A | Excellent | Excellent | N/A | 59.00 | 60.40 | natural | 0 | |
61325029,61325029 | Round Brilliant | 0.80 | Excellent | G | VS2 | $2,894.08 | GIA | Details | N/A | Excellent | Excellent | N/A | 61.00 | 59.30 | natural | 0 | |
51147329,51147329 | Round Brilliant | 0.70 | Excellent | I | VS2 | $1,801.80 | GIA | Details | N/A | Excellent | Excellent | N/A | 56.00 | 62.70 | natural | 0 | |
51147083,51147083 | Round Brilliant | 0.70 | Excellent | I | VS1 | $1,874.88 | GIA | Details | N/A | Excellent | Excellent | N/A | 56.00 | 62.50 | natural | 0 | |
74296135,74296135 | Round Brilliant | 1.51 | Excellent | H | SI2 | $8,138.90 | GIA | Details | N/A | Excellent | Excellent | N/A | 59.00 | 61.70 | natural | 0 | |
61325027,61325027 | Round Brilliant | 0.80 | Excellent | G | VS2 | $2,894.08 | GIA | Details | N/A | Excellent | Excellent | N/A | 55.00 | 62.40 | natural | 0 | |
51147205,51147205 | Round Brilliant | 0.70 | Excellent | G | SI1 | $2,047.50 | GIA | Details | N/A | Excellent | Excellent | N/A | 58.00 | 62.00 | natural | 0 | |
64584831,64584831 | Round Brilliant | 1.03 | Excellent | F | SI1 | $5,603.20 | GIA | Details | N/A | Excellent | Excellent | N/A | 57.00 | 62.70 | natural | 0 | |
51742869,51742869 | Round Brilliant | 2.00 | Excellent | G | I1 | $13,684.32 | GIA | Details | N/A | Excellent | Excellent | N/A | 58.00 | 62.70 | natural | 0 | |
39840627,39840627 | Round Brilliant | 5.08 | Excellent | I | SI2 | $87,727.54 | GIA | Details | N/A | Excellent | Excellent | N/A | 57.00 | 61.30 | natural | 0 | |
80555553,80555553 | Round Brilliant | 1.51 | Excellent | G | VS2 | $13,734.66 | GIA | Details | N/A | Excellent | Excellent | N/A | 59.00 | 62.70 | natural | 0 | |
82679469,82679469 | Round Brilliant | 2.01 | Excellent | H | SI2 | $14,940.29 | GIA | Details | N/A | Excellent | Excellent | N/A | 55.00 | 61.40 | natural | 0 | |
62949739,62949739 | Round Brilliant | 1.22 | Excellent | G | SI2 | $5,465.60 | GIA | Details | N/A | Excellent | Excellent | N/A | 56.00 | 63.00 | natural | 0 | |
56119933,56119933 | Round Brilliant | 0.71 | Excellent | I | VS2 | $1,827.54 | GIA | Details | N/A | Excellent | Excellent | N/A | 58.00 | 62.40 | natural | 0 | |
86882723,86882723 | Round Brilliant | 1.01 | Excellent | H | SI1 | $4,621.76 | GIA | Details | N/A | Excellent | Excellent | N/A | 55.00 | 62.40 | natural | 0 |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement