Search for Diamonds
2222 diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
56119817,56119817 | Round Brilliant | 1.02 | Excellent | F | I1 | $4,055.36 | GIA | Details | N/A | Excellent | Excellent | N/A | 55.00 | 62.90 | natural | 0 | |
69191671,69191671 | Round Brilliant | 0.90 | Excellent | G | SI1 | $3,470.04 | GIA | Details | N/A | Excellent | Excellent | N/A | 60.00 | 60.50 | natural | 0 | |
73606109,73606109 | Round Brilliant | 2.50 | Excellent | I | SI1 | $23,942.40 | GIA | Details | N/A | Excellent | Excellent | N/A | 56.00 | 63.20 | natural | 0 | |
51147275,51147275 | Round Brilliant | 0.82 | Excellent | F | SI1 | $2,747.57 | GIA | Details | N/A | Excellent | Excellent | N/A | 57.00 | 62.90 | natural | 0 | |
57559631,57559631 | Round Brilliant | 4.16 | Excellent | J | SI1 | $62,062.00 | GIA | Details | N/A | Excellent | Excellent | N/A | 58.00 | 61.70 | natural | 0 | |
51742875,51742875 | Round Brilliant | 1.20 | Excellent | G | SI2 | $4,992.00 | GIA | Details | N/A | Excellent | Excellent | N/A | 59.00 | 60.40 | natural | 0 | |
61325029,61325029 | Round Brilliant | 0.80 | Excellent | G | VS2 | $2,894.08 | GIA | Details | N/A | Excellent | Excellent | N/A | 61.00 | 59.30 | natural | 0 | |
51147329,51147329 | Round Brilliant | 0.70 | Excellent | I | VS2 | $1,801.80 | GIA | Details | N/A | Excellent | Excellent | N/A | 56.00 | 62.70 | natural | 0 | |
51147083,51147083 | Round Brilliant | 0.70 | Excellent | I | VS1 | $1,935.36 | GIA | Details | N/A | Excellent | Excellent | N/A | 56.00 | 62.50 | natural | 0 | |
74296135,74296135 | Round Brilliant | 1.51 | Excellent | H | SI2 | $7,832.37 | GIA | Details | N/A | Excellent | Excellent | N/A | 59.00 | 61.70 | natural | 0 | |
61325027,61325027 | Round Brilliant | 0.80 | Excellent | G | VS2 | $2,894.08 | GIA | Details | N/A | Excellent | Excellent | N/A | 55.00 | 62.40 | natural | 0 | |
51147205,51147205 | Round Brilliant | 0.70 | Excellent | G | SI1 | $2,047.50 | GIA | Details | N/A | Excellent | Excellent | N/A | 58.00 | 62.00 | natural | 0 | |
64584831,64584831 | Round Brilliant | 1.03 | Excellent | F | SI1 | $5,398.85 | GIA | Details | N/A | Excellent | Excellent | N/A | 57.00 | 62.70 | natural | 0 | |
51742869,51742869 | Round Brilliant | 2.00 | Excellent | G | I1 | $13,333.44 | GIA | Details | N/A | Excellent | Excellent | N/A | 58.00 | 62.70 | natural | 0 | |
80785757,80785757 | Round Brilliant | 1.80 | Excellent | H | SI2 | $10,270.26 | GIA | Details | N/A | Excellent | Excellent | N/A | 61.00 | 61.50 | natural | 0 | |
70094837,70094837 | Round Brilliant | 1.01 | Excellent | G | SI2 | $4,072.32 | GIA | Details | N/A | Excellent | Excellent | N/A | 59.00 | 60.70 | natural | 0 | |
39840627,39840627 | Round Brilliant | 5.08 | Excellent | I | SI2 | $91,382.85 | GIA | Details | N/A | Excellent | Excellent | N/A | 57.00 | 61.30 | natural | 0 | |
80555553,80555553 | Round Brilliant | 1.51 | Excellent | G | VS2 | $13,734.66 | GIA | Details | N/A | Excellent | Excellent | N/A | 59.00 | 62.70 | natural | 0 | |
82679469,82679469 | Round Brilliant | 2.01 | Excellent | H | SI2 | $14,940.29 | GIA | Details | N/A | Excellent | Excellent | N/A | 55.00 | 61.40 | natural | 0 | |
62949739,62949739 | Round Brilliant | 1.22 | Excellent | G | SI2 | $5,465.60 | GIA | Details | N/A | Excellent | Excellent | N/A | 56.00 | 63.00 | natural | 0 |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement