Search for Natural Diamonds
364 diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
62563227,62563227 | Radiant | 0.90 | N/A | I | SI1 | $3,139.56 | GIA | Details | N/A | Excellent | Excellent | N/A | 68.00 | 70.30 | natural | 0 | |
55802097,55802097 | Radiant | 1.20 | N/A | H | VS1 | $6,005.76 | GIA | Details | N/A | Excellent | Excellent | N/A | 63.00 | 67.80 | natural | 0 | |
73606095,73606095 | Radiant | 1.20 | N/A | D | SI2 | $5,391.36 | GIA | Details | N/A | Excellent | Excellent | N/A | 68.00 | 67.50 | natural | 0 | |
64383591,64383591 | Radiant | 1.23 | N/A | E | SI2 | $5,242.75 | GIA | Details | N/A | Very Good | Excellent | N/A | 65.00 | 68.50 | natural | 0 | |
36834547,36834547 | Radiant | 6.32 | N/A | K | SI1 | $75,520.52 | GIA | Details | N/A | Excellent | Very Good | N/A | 73.00 | 69.10 | natural | 0 | |
79606623,79606623 | Radiant | 2.01 | N/A | G | SI1 | $18,033.62 | GIA | Details | N/A | Excellent | Very Good | N/A | 69.00 | 64.80 | natural | 0 | |
37541419,37541419 | Radiant | 5.04 | N/A | K | VS2 | $63,417.82 | GIA | Details | N/A | Excellent | Very Good | N/A | 64.00 | 70.60 | natural | 0 | |
42258183,42258183 | Radiant | 5.01 | N/A | J | SI2 | $49,298.40 | GIA | Details | N/A | Excellent | Excellent | N/A | 64.00 | 68.80 | natural | 0 | |
37579417,37579417 | Radiant | 5.01 | N/A | K | SI1 | $58,079.68 | GIA | Details | N/A | Excellent | Very Good | N/A | 67.00 | 69.40 | natural | 0 | |
65985929,65985929 | Radiant | 1.51 | N/A | J | VS2 | $7,145.32 | GIA | Details | N/A | Excellent | Very Good | N/A | 68.00 | 67.60 | natural | 0 | |
42659629,42659629 | Radiant | 4.01 | N/A | J | SI1 | $49,122.50 | GIA | Details | N/A | Very Good | Good | N/A | 73.00 | 63.60 | natural | 0 | |
61325047,61325047 | Radiant | 1.50 | N/A | E | SI1 | $10,533.60 | GIA | Details | N/A | Excellent | Very Good | N/A | 70.00 | 69.00 | natural | 0 | |
48915885,48915885 | Radiant | 3.25 | N/A | I | SI2 | $35,661.60 | GIA | Details | N/A | Excellent | Excellent | N/A | 67.00 | 68.70 | natural | 0 | |
46039291,46039291 | Radiant | 3.14 | N/A | J | SI1 | $30,985.21 | GIA | Details | N/A | Very Good | Very Good | N/A | 72.00 | 68.40 | natural | 0 | |
38643999,38643999 | Radiant | 3.06 | N/A | J | SI2 | $27,351.08 | GIA | Details | N/A | Excellent | Very Good | N/A | 69.00 | 69.10 | natural | 0 | |
50040575,50040575 | Radiant | 3.05 | N/A | H | SI1 | $41,523.92 | GIA | Details | N/A | Very Good | Very Good | N/A | 68.00 | 68.70 | https://v360gnd.s3-us-west-2.amazonaws.com/Data/D47127/D47127.html | 0 | natural |
48416811,48416811 | Radiant | 3.03 | N/A | I | SI1 | $36,095.18 | GIA | Details | N/A | Excellent | Excellent | N/A | 66.00 | 67.50 | natural | 0 | |
64383593,64383593 | Radiant | 1.21 | N/A | H | SI1 | $5,018.11 | GIA | Details | N/A | Excellent | Excellent | N/A | 66.00 | 68.50 | natural | 0 | |
46249877,46249877 | Radiant | 3.03 | N/A | I | SI1 | $37,172.65 | GIA | Details | N/A | Very Good | Excellent | N/A | 63.00 | 68.10 | natural | 0 | |
43203067,43203067 | Radiant | 3.02 | N/A | I | VS1 | $43,033.19 | GIA | Details | N/A | Excellent | Excellent | N/A | 70.00 | 71.10 | natural | 0 |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement