Search for Natural Diamonds
126 diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42164861,42164861 | Pear | 4.01 | N/A | K | SI2 | $38,947.13 | GIA | Details | N/A | Excellent | Excellent | N/A | 62.00 | 63.80 | natural | 0 | |
45761269,45761269 | Pear | 3.51 | N/A | H | SI1 | $45,995.04 | GIA | Details | N/A | Excellent | Excellent | N/A | 62.00 | 62.20 | natural | 0 | |
34527421,34527421 | Pear | 3.02 | N/A | I | SI2 | $31,296.86 | GIA | Details | N/A | Excellent | Excellent | N/A | 60.00 | 59.90 | natural | 0 | |
45192941,45192941 | Pear | 3.02 | N/A | H | SI2 | $35,726.75 | GIA | Details | N/A | Excellent | Excellent | N/A | 60.00 | 63.40 | natural | 0 | |
62949819,62949819 | Pear | 0.80 | N/A | D | SI1 | $2,856.00 | GIA | Details | N/A | Excellent | Very Good | N/A | 59.00 | 57.00 | natural | 0 | |
37579317,37579317 | Pear | 2.46 | N/A | G | SI1 | $27,843.41 | GIA | Details | N/A | Very Good | Good | N/A | 57.00 | 64.20 | natural | 0 | |
52088319,52088319 | Pear | 2.04 | N/A | K | SI1 | $10,131.66 | GIA | Details | N/A | Excellent | Very Good | N/A | 60.00 | 61.80 | natural | 0 | |
29229667,29229667 | Pear | 2.01 | N/A | K | SI1 | $9,554.84 | GIA | Details | N/A | Excellent | Good | N/A | 59.00 | 62.90 | natural | 0 | |
55801947,55801947 | Pear | 1.21 | N/A | I | SI2 | $4,174.02 | GIA | Details | N/A | Excellent | Very Good | N/A | 58.00 | 60.70 | natural | 0 | |
34525815,34525815 | Pear | 2.01 | N/A | D | SI2 | $18,160.67 | GIA | Details | N/A | Excellent | Very Good | N/A | 62.00 | 59.70 | natural | 0 | |
44505511,44505511 | Pear | 2.01 | N/A | I | SI1 | $15,868.55 | GIA | Details | N/A | Excellent | Very Good | N/A | 57.00 | 61.20 | natural | 0 | |
29671877,29671877 | Pear | 2.00 | N/A | K | VS2 | $10,474.80 | GIA | Details | N/A | Excellent | Very Good | N/A | 56.00 | 64.20 | natural | 0 | |
34526539,34526539 | Pear | 1.80 | N/A | F | VS1 | $18,617.04 | GIA | Details | N/A | Excellent | Very Good | N/A | 57.00 | 67.30 | natural | 0 | |
38469437,38469437 | Pear | 1.71 | N/A | K | SI2 | $6,731.93 | GIA | Details | N/A | Excellent | Very Good | N/A | 56.00 | 62.20 | natural | 0 | |
29342937,29342937 | Pear | 1.70 | N/A | H | SI1 | $11,214.56 | EGLUSA | Details | N/A | Excellent | Very Good | N/A | 57.00 | 64.10 | natural | 0 | |
26908135,26908135 | Pear | 1.70 | N/A | G | SI2 | $10,129.28 | GIA | Details | N/A | Excellent | Very Good | N/A | 56.00 | 64.00 | natural | 0 | |
75172869,75172869 | Pear | 1.57 | N/A | E | SI2 | $9,970.13 | GIA | Details | N/A | Very Good | Excellent | N/A | 59.00 | 63.40 | natural | 0 | |
44505419,44505419 | Pear | 1.70 | N/A | I | SI1 | $10,129.28 | GIA | Details | N/A | Excellent | Excellent | N/A | 65.00 | 62.40 | natural | 0 | |
44621513,44621513 | Pear | 1.70 | N/A | J | SI1 | $8,682.24 | GIA | Details | N/A | Excellent | Very Good | N/A | 60.00 | 63.30 | natural | 0 | |
66199889,66199889 | Pear | 2.02 | N/A | J | VS1 | $15,249.14 | GIA | Details | N/A | Excellent | Excellent | N/A | 60.00 | 66.10 | natural | 0 |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement