Search for Natural Diamonds
124 diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42164861,42164861 | Pear | 4.01 | N/A | K | SI2 | $39,473.44 | GIA | Details | N/A | Excellent | Excellent | N/A | 62.00 | 63.80 | natural | 0 | |
45761269,45761269 | Pear | 3.51 | N/A | H | SI1 | $47,410.27 | GIA | Details | N/A | Excellent | Excellent | N/A | 62.00 | 62.20 | natural | 0 | |
34527421,34527421 | Pear | 3.02 | N/A | I | SI2 | $34,518.60 | GIA | Details | N/A | Excellent | Excellent | N/A | 60.00 | 59.90 | natural | 0 | |
45192941,45192941 | Pear | 3.02 | N/A | H | SI2 | $35,726.75 | GIA | Details | N/A | Excellent | Excellent | N/A | 60.00 | 63.40 | natural | 0 | |
62949819,62949819 | Pear | 0.80 | N/A | D | SI1 | $2,856.00 | GIA | Details | N/A | Excellent | Very Good | N/A | 59.00 | 57.00 | natural | 0 | |
37579317,37579317 | Pear | 2.46 | N/A | G | SI1 | $27,843.41 | GIA | Details | N/A | Very Good | Good | N/A | 57.00 | 64.20 | natural | 0 | |
52088319,52088319 | Pear | 2.04 | N/A | K | SI1 | $10,131.66 | GIA | Details | N/A | Excellent | Very Good | N/A | 60.00 | 61.80 | natural | 0 | |
29671959,29671959 | Pear | 2.01 | N/A | I | SI2 | $12,445.92 | GIA | Details | N/A | Very Good | Very Good | N/A | 59.00 | 65.30 | natural | 0 | |
43229983,43229983 | Pear | 2.01 | N/A | E | SI2 | $17,424.29 | GIA | Details | N/A | Excellent | Excellent | N/A | 62.00 | 63.70 | natural | 0 | |
29229667,29229667 | Pear | 2.01 | N/A | K | SI1 | $9,982.67 | GIA | Details | N/A | Excellent | Good | N/A | 59.00 | 62.90 | natural | 0 | |
62949683,62949683 | Pear | 1.81 | N/A | D | SI2 | $12,612.08 | GIA | Details | N/A | Excellent | Excellent | N/A | 58.00 | 62.80 | natural | 0 | |
55801947,55801947 | Pear | 1.21 | N/A | I | SI2 | $4,065.60 | GIA | Details | N/A | Excellent | Very Good | N/A | 58.00 | 60.70 | natural | 0 | |
34525815,34525815 | Pear | 2.01 | N/A | D | SI2 | $18,694.81 | GIA | Details | N/A | Excellent | Very Good | N/A | 62.00 | 59.70 | natural | 0 | |
68993901,68993901 | Pear | 1.00 | N/A | I | SI2 | $3,360.00 | GIA | Details | N/A | Excellent | Excellent | N/A | 63.00 | 61.40 | natural | 0 | |
44505511,44505511 | Pear | 2.01 | N/A | I | SI1 | $15,427.76 | GIA | Details | N/A | Excellent | Very Good | N/A | 57.00 | 61.20 | natural | 0 | |
29671877,29671877 | Pear | 2.00 | N/A | K | VS2 | $10,474.80 | GIA | Details | N/A | Excellent | Very Good | N/A | 56.00 | 64.20 | natural | 0 | |
34526539,34526539 | Pear | 1.80 | N/A | F | VS1 | $18,617.04 | GIA | Details | N/A | Excellent | Very Good | N/A | 57.00 | 67.30 | natural | 0 | |
38469437,38469437 | Pear | 1.71 | N/A | K | SI2 | $6,731.93 | GIA | Details | N/A | Excellent | Very Good | N/A | 56.00 | 62.20 | natural | 0 | |
29342937,29342937 | Pear | 1.70 | N/A | H | SI1 | $11,214.56 | EGLUSA | Details | N/A | Excellent | Very Good | N/A | 57.00 | 64.10 | natural | 0 | |
26908135,26908135 | Pear | 1.70 | N/A | G | SI2 | $10,129.28 | GIA | Details | N/A | Excellent | Very Good | N/A | 56.00 | 64.00 | natural | 0 |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement