Search for Natural Diamonds
264 diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
63734611,63734611 | Cushion | 2.01 | N/A | H | SI1 | $16,428.61 | GIA | Details | N/A | Excellent | Very Good | N/A | 64.00 | 68.10 | natural | 0 | |
41957259,41957259 | Cushion | 6.01 | N/A | K | SI1 | $71,816.19 | GIA | Details | N/A | Very Good | Very Good | N/A | 73.00 | 70.00 | natural | 0 | |
36148419,36148419 | Cushion | 5.13 | N/A | G | SI2 | $62,468.01 | EGLUSA | Details | N/A | Excellent | Very Good | N/A | 69.00 | 69.30 | natural | 0 | |
37824345,37824345 | Cushion | 5.07 | N/A | K | VS2 | $60,895.52 | GIA | Details | N/A | Very Good | Very Good | N/A | 67.00 | 68.80 | natural | 0 | |
35765145,35765145 | Cushion | 5.03 | N/A | J | SI1 | $71,458.70 | GIA | Details | N/A | Excellent | Very Good | N/A | 67.00 | 65.90 | natural | 0 | |
34523291,34523291 | Cushion | 5.01 | N/A | J | VS2 | $68,401.53 | GIA | Details | N/A | Very Good | Good | N/A | 70.00 | 68.00 | natural | 0 | |
61325011,61325011 | Cushion | 1.50 | N/A | H | SI2 | $7,316.40 | GIA | Details | N/A | Excellent | Very Good | N/A | 67.00 | 65.90 | natural | 0 | |
42737125,42737125 | Cushion | 4.05 | N/A | H | SI1 | $70,216.88 | GIA | Details | N/A | Excellent | Very Good | N/A | 70.00 | 68.50 | natural | 0 | |
37971977,37971977 | Cushion | 4.01 | N/A | K | SI1 | $39,774.19 | GIA | Details | N/A | Excellent | Very Good | N/A | 69.00 | 68.20 | natural | 0 | |
46809929,46809929 | Cushion | 4.01 | N/A | J | VS2 | $53,608.69 | GIA | Details | N/A | Very Good | Very Good | N/A | 69.00 | 66.70 | natural | 0 | |
48915871,48915871 | Cushion | 4.01 | N/A | K | SI1 | $39,774.19 | GIA | Details | N/A | Excellent | Very Good | N/A | 64.00 | 68.90 | natural | 0 | |
49137257,49137257 | Cushion | 3.04 | N/A | D | SI1 | $52,391.06 | GIA | Details | N/A | Excellent | Very Good | N/A | 65.00 | 64.00 | natural | 0 | |
43907991,43907991 | Cushion | 3.03 | N/A | F | VS2 | $59,741.75 | GIA | Details | N/A | Very Good | Good | N/A | 70.00 | 69.30 | natural | 0 | |
48416799,48416799 | Cushion | 3.03 | N/A | G | SI2 | $39,895.18 | GIA | Details | N/A | Very Good | Very Good | N/A | 66.00 | 68.40 | natural | 0 | |
47519809,47519809 | Cushion | 3.03 | N/A | J | SI1 | $25,628.35 | GIA | Details | N/A | Excellent | Excellent | N/A | 60.00 | 68.10 | natural | 0 | |
47669903,47669903 | Cushion | 3.02 | N/A | H | VS2 | $49,016.41 | GIA | Details | N/A | Very Good | Good | N/A | 68.00 | 68.00 | natural | 0 | |
48416791,48416791 | Cushion | 3.01 | N/A | I | VS1 | $46,044.42 | GIA | Details | N/A | Excellent | Excellent | N/A | 58.00 | 69.80 | natural | 0 | |
48580667,48580667 | Cushion | 3.01 | N/A | H | VS2 | $47,477.93 | GIA | Details | N/A | Excellent | Excellent | N/A | 64.00 | 67.90 | natural | 0 | |
43203073,43203073 | Cushion | 3.01 | N/A | G | SI1 | $44,725.59 | GIA | Details | N/A | Excellent | Excellent | N/A | 63.00 | 69.50 | natural | 0 | |
29355075,29355075 | Cushion | 3.00 | N/A | I | VVS1 | $43,700.70 | GIA | Details | N/A | Excellent | Excellent | N/A | 68.00 | 67.20 | natural | 0 |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement