Search for Diamonds
4664 diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
56119817,56119817 | Round Brilliant | 1.02 | Excellent | F | I1 | $3,349 | GIA | Details | N/A | Excellent | Excellent | N/A | 55.00 | 62.90 | natural | 0 | |
69191671,69191671 | Round Brilliant | 0.90 | Excellent | G | SI1 | $3,381 | GIA | Details | N/A | Excellent | Excellent | N/A | 60.00 | 60.50 | natural | 0 | |
51147053,51147053 | Oval | 0.90 | N/A | H | SI1 | $3,121 | GIA | Details | N/A | Excellent | Very Good | N/A | 57.00 | 63.00 | natural | 0 | |
73606109,73606109 | Round Brilliant | 2.50 | Excellent | I | SI1 | $23,392 | GIA | Details | N/A | Excellent | Excellent | N/A | 56.00 | 63.20 | natural | 0 | |
51147133,51147133 | Marquise | 0.85 | N/A | D | SI1 | $3,722 | GIA | Details | N/A | Excellent | Very Good | N/A | 56.00 | 57.00 | natural | 0 | |
51147135,51147135 | Marquise | 0.83 | N/A | D | SI2 | $3,115 | GIA | Details | N/A | Very Good | Very Good | N/A | 61.00 | 58.20 | natural | 0 | |
94675647,94675647 | Oval | 1.01 | N/A | F | SI2 | $3,676 | GIA | Details | N/A | Excellent | Excellent | N/A | 58.00 | 64.50 | natural | 0 | |
57559631,57559631 | Round Brilliant | 4.16 | Excellent | J | SI1 | $54,002 | GIA | Details | N/A | Excellent | Excellent | N/A | 58.00 | 61.70 | natural | 0 | |
61325411,61325411 | Oval | 0.81 | N/A | I | SI1 | $2,231 | GIA | Details | N/A | Excellent | Excellent | N/A | 58.00 | 63.70 | natural | 0 | |
63734891,63734891 | Oval | 1.50 | N/A | G | SI2 | $7,997 | GIA | Details | N/A | Excellent | Very Good | N/A | 61.00 | 64.50 | natural | 0 | |
82679387,82679387 | Oval | 1.50 | N/A | I | VS2 | $8,864 | GIA | Details | N/A | Very Good | Very Good | N/A | 59.00 | 63.80 | natural | 0 | |
62563227,62563227 | Radiant | 0.90 | N/A | I | SI1 | $3,222 | GIA | Details | N/A | Excellent | Excellent | N/A | 68.00 | 70.30 | natural | 0 | |
81809159,81809159 | Oval | 2.01 | N/A | H | SI1 | $17,712 | GIA | Details | N/A | Excellent | Good | N/A | 55.00 | 65.20 | natural | 0 | |
51742875,51742875 | Round Brilliant | 1.20 | Excellent | G | SI2 | $5,198 | GIA | Details | N/A | Excellent | Excellent | N/A | 59.00 | 60.40 | natural | 0 | |
94517385,94517385 | Radiant | 2.01 | N/A | F | SI2 | $15,101 | GIA | Details | N/A | Excellent | Good | N/A | 65.00 | 66.80 | natural | 0 | |
51147329,51147329 | Round Brilliant | 0.70 | Excellent | I | VS2 | $1,580 | GIA | Details | N/A | Excellent | Excellent | N/A | 56.00 | 62.70 | natural | 0 | |
94675657,94675657 | Emerald | 1.71 | N/A | H | VS1 | $14,563 | GIA | Details | N/A | Excellent | Excellent | N/A | 66.00 | 67.70 | natural | 0 | |
74296135,74296135 | Round Brilliant | 1.51 | Excellent | H | SI2 | $8,073 | GIA | Details | N/A | Excellent | Excellent | N/A | 59.00 | 61.70 | natural | 0 | |
51147205,51147205 | Round Brilliant | 0.70 | Excellent | G | SI1 | $1,845 | GIA | Details | N/A | Excellent | Excellent | N/A | 58.00 | 62.00 | natural | 0 | |
64584831,64584831 | Round Brilliant | 1.03 | Excellent | F | SI1 | $5,120 | GIA | Details | N/A | Excellent | Excellent | N/A | 57.00 | 62.70 | natural | 0 |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement