Search for Diamonds
236 diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38179851,38179851 | Emerald | 6.03 | N/A | J | SI1 | $103,836.60 | GIA | Details | N/A | Excellent | Excellent | N/A | 65.00 | 68.90 | natural | 0 | |
42343541,42343541 | Emerald | 6.00 | N/A | I | SI1 | $113,910.30 | GIA | Details | N/A | Very Good | Good | N/A | 69.00 | 71.20 | natural | 0 | |
48997287,48997287 | Emerald | 5.02 | N/A | J | SI2 | $73,107.26 | GIA | Details | N/A | Excellent | Very Good | N/A | 69.00 | 67.10 | natural | 0 | |
43916863,43916863 | Emerald | 5.01 | N/A | K | VS2 | $63,995.49 | GIA | Details | N/A | Excellent | Excellent | N/A | 70.00 | 68.70 | natural | 0 | |
48416795,48416795 | Emerald | 4.02 | N/A | H | VS1 | $85,852.13 | GIA | Details | N/A | Excellent | Excellent | N/A | 65.00 | 68.50 | natural | 0 | |
68439293,68439293 | Emerald | 1.50 | N/A | H | VS1 | $10,783.50 | GIA | Details | N/A | Excellent | Very Good | N/A | 66.00 | 69.20 | natural | 0 | |
46809911,46809911 | Emerald | 3.31 | N/A | I | SI1 | $45,315.89 | GIA | Details | N/A | Excellent | Good | N/A | 68.00 | 61.70 | natural | 0 | |
48856315,48856315 | Emerald | 3.09 | N/A | K | VS2 | $25,453.01 | GIA | Details | N/A | Excellent | Excellent | N/A | 65.00 | 68.50 | natural | 0 | |
83201391,83201391 | Emerald | 3.01 | N/A | J | SI1 | $29,702.38 | GIA | Details | N/A | Excellent | Excellent | N/A | 68.00 | 67.40 | natural | 0 | |
49088619,49088619 | Emerald | 3.01 | N/A | F | SI1 | $47,707.30 | GIA | Details | N/A | Excellent | Excellent | N/A | 65.00 | 68.30 | natural | 0 | |
49088615,49088615 | Emerald | 3.01 | N/A | E | VS1 | $66,753.91 | GIA | Details | N/A | Very Good | Good | N/A | 65.00 | 72.30 | natural | 0 | |
42612791,42612791 | Emerald | 3.01 | N/A | G | SI1 | $47,477.93 | GIA | Details | N/A | Very Good | Very Good | N/A | 71.00 | 66.20 | natural | 0 | |
44505549,44505549 | Emerald | 3.01 | N/A | I | VVS2 | $44,152.19 | GIA | Details | N/A | Excellent | Excellent | N/A | 66.00 | 66.80 | natural | 0 | |
64383585,64383585 | Emerald | 1.20 | N/A | H | VS1 | $6,359.04 | GIA | Details | N/A | Excellent | Excellent | N/A | 69.00 | 65.50 | natural | 0 | |
46399959,46399959 | Emerald | 3.00 | N/A | J | SI2 | $25,648.92 | GIA | Details | N/A | Very Good | Very Good | N/A | 62.00 | 67.80 | natural | 0 | |
68902851,68902851 | Emerald | 1.20 | N/A | F | VVS2 | $8,601.60 | GIA | Details | N/A | Excellent | Excellent | N/A | 66.00 | 68.10 | natural | 0 | |
47890927,47890927 | Emerald | 2.63 | N/A | H | VS1 | $29,035.20 | GIA | Details | N/A | Excellent | Excellent | N/A | 66.00 | 68.90 | natural | 0 | |
83201375,83201375 | Emerald | 2.50 | N/A | J | VS1 | $17,987.20 | GIA | Details | N/A | Excellent | Excellent | N/A | 71.00 | 68.50 | natural | 0 | |
34526043,34526043 | Emerald | 2.51 | N/A | F | SI1 | $28,944.12 | GIA | Details | N/A | Excellent | Very Good | N/A | 60.00 | 75.30 | natural | 0 | |
68993991,68993991 | Emerald | 0.90 | N/A | I | SI1 | $2,643.84 | GIA | Details | N/A | Very Good | Very Good | N/A | 63.00 | 68.50 | natural | 0 |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement